How do the per lesson occupancy rules affect how a Customer makes a booking?
The customer journey hasn't changed at all. However, the classes they are offered in the Finder will depend on the Lesson Occupancy.
A Customer will only be offered the option to Book Now if there is a continuous space available.
What is a "Continuous Space"?
A Continuous Space is where all future lessons have at least one space in them:
Example 1
Today's Date is March 20th. Max Lesson Occupancy is 10:
Lesson Date | Lesson Occupancy |
April 1st | 10/10 |
April 8th | 10/10 |
April 15th | 10/10 |
April 22nd | 9/10 |
April 29th | 9/10 |
May 6th | 9/10 |
May 13th | 9/10 |
In the example above, The Class would show as Book Now and the first available lesson would be April 22nd.
Example 2
Today's Date is March 20th. Max Lesson Occupancy is 10:
Lesson Date | Lesson Occupancy |
April 1st | 10/10 |
April 8th | 10/10 |
April 15th | 9/10 |
April 22nd | 10/10 |
April 29th | 9/10 |
May 6th | 9/10 |
May 13th | 9/10 |
In the example above, The Class would show as Book Now and the first available lesson would be April 29th.
Example 3
Today's Date is March 20th. Max Lesson Occupancy is 10:
Lesson Date | Lesson Occupancy |
April 1st | 10/10 |
April 8th | 10/10 |
April 15th | 9/10 |
April 22nd | 10/10 |
April 29th | 9/10 |
May 6th | 9/10 |
May 13th | 10/10 |
In the example above, The Class would show as Book to Waiting List as there is no continuous space available.
What if the current Course has been rolled over?
If the current Course has been rolled over, the system looks further ahead at the class occupancy:
Example 1
Today's Date is April 18th. Max Lesson Occupancy is 10:
Current Class | Current Class | Upcoming Class | Upcoming Class | |
Lesson Date | Lesson Occupancy | Lesson Date | Lesson Occupancy | |
April 1st | 10/10 (Complete) | May 27th | 9/10 | |
April 8th | 10/10 (Complete) | June 3rd | 9/10 | |
April 15th | 10/10 (Complete) | June 10th | 9/10 | |
April 22nd | 10/10 | June 17th | 9/10 | |
April 29th | 10/10 | June 24th | 9/10 | |
May 6th | 9/10 | July 1st | 9/10 | |
May 13th | 9/10 | July 8th | 9/10 |
In the example above, Both Classes would show as Book Now:
- If you select the Current Class, the first available lesson would be May 6th. The Consumer would also be booked into the Upcoming Class.
- If you select the Upcoming Class, the first available lesson would be May 27th. The Consumer would only be booked into the Upcoming Class.
Example 2
Today's Date is April 18th. Max Lesson Occupancy is 10:
Current Class | Current Class | Upcoming Class | Upcoming Class | |
Lesson Date | Lesson Occupancy | Lesson Date | Lesson Occupancy | |
April 1st | 10/10 (Complete) | May 27th | 10/10 | |
April 8th | 10/10 (Complete) | June 3rd | 9/10 | |
April 15th | 10/10 (Complete) | June 10th | 9/10 | |
April 22nd | 10/10 | June 17th | 9/10 | |
April 29th | 9/10 | June 24th | 9/10 | |
May 6th | 9/10 | July 1st | 9/10 | |
May 13th | 10/10 | July 8th | 9/10 |
In the example above:
- The Current Class would show as Book to Waiting List.
- The Upcoming Class would show as Book Now. The first available lesson would be June 3rd. The Consumer would only be booked into the Upcoming Class
Example 3
Today's Date is April 18th. Max Lesson Occupancy is 10:
Current Class | Current Class | Upcoming Class | Upcoming Class | |
Lesson Date | Lesson Occupancy | Lesson Date | Lesson Occupancy | |
April 1st | 10/10 (Complete) | May 27th | 10/10 | |
April 8th | 10/10 (Complete) | June 3rd | 10/10 | |
April 15th | 10/10 (Complete) | June 10th | 10/10 | |
April 22nd | 10/10 | June 17th | 10/10 | |
April 29th | 9/10 | June 24th | 10/10 | |
May 6th | 9/10 | July 1st | 10/10 | |
May 13th | 9/10 | July 8th | 10/10 |
- The Current Class would show as Book to Waiting List, as their is no continuous space available in the Upcoming Class
- The Upcoming Class would show as Book to Waiting List as all lessons are full, therefore there is no continuous space available
Can I fill individual spaces at my end?
Yes, but only if the customer pays in advance. See here for more details.